Wayne School District WHS Breakfast Wayne High School
Monday Tuesday Wednesday Thursday Friday
Banana Bread
Breakfast Burrito
Cereal
Trix Cereal Bar
Cocoa Puff Cereal Bar
Apple Strudel Stick
Granola Bar
Mini Muffins
Oatmeal
Pancake Wrap
Rice Krispie Treats
McGriddle Sandwich
Waffles
Yogurt
Egg McMuffin
Apples, Whole
Applesauce Cups
Apricots
Dried Fruit
Oranges
Strawberries
Smoothie
Parfait
Banana Bread
Breakfast Burrito
Cereal
Trix Cereal Bar
Cocoa Puff Cereal Bar
Apple Strudel Stick
Granola Bar
Mini Muffins
Oatmeal
Pancake Wrap
Rice Krispie Treats
McGriddle Sandwich
Waffles
Yogurt
Egg McMuffin
Apples, Whole
Applesauce Cups
Apricots
Dried Fruit
Oranges
Strawberries
Smoothie
Parfait
Banana Bread
Breakfast Burrito
Cereal
Trix Cereal Bar
Cocoa Puff Cereal Bar
Apple Strudel Stick
Granola Bar
Mini Muffins
Oatmeal
Pancake Wrap
Rice Krispie Treats
McGriddle Sandwich
Waffles
Yogurt
Egg McMuffin
Apples, Whole
Applesauce Cups
Apricots
Dried Fruit
Oranges
Strawberries
Smoothie
Parfait
Banana Bread
Breakfast Burrito
Cereal
Trix Cereal Bar
Cocoa Puff Cereal Bar
Apple Strudel Stick
Granola Bar
Mini Muffins
Oatmeal
Pancake Wrap
Rice Krispie Treats
McGriddle Sandwich
Waffles
Yogurt
Egg McMuffin
Apples, Whole
Applesauce Cups
Apricots
Dried Fruit
Oranges
Strawberries
Smoothie
Parfait
Banana Bread
Breakfast Burrito
Cereal
Trix Cereal Bar
Cocoa Puff Cereal Bar
Apple Strudel Stick
Granola Bar
Mini Muffins
Oatmeal
Pancake Wrap
Rice Krispie Treats
McGriddle Sandwich
Waffles
Yogurt
Egg McMuffin
Apples, Whole
Applesauce Cups
Apricots
Dried Fruit
Oranges
Strawberries
Smoothie
Parfait
Continental Style breakfast is served on school days.  Waffle Irons are available for fresh waffles.  Microwaves are also available to warm up breakfast sandwiches, pastries and oatmeal.  Smoothies or parfaits available daily.  Student may customize what they want but needs to cover all required components.  Required Components: 1 C. Fruit, 1 oz of Grain and 1 C. of Milk. 

Nutrients

Monday, December 2, 2024

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Bread 260 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00 0.00 161.00 0.00 1.00
Breakfast Burrito 210 340.77 1.00 7.02 0.00 55.12 28.06 4.01 10.02 501.13 100.23 15.03 1.80
Cereal 145 211.43 11.89 1.98 0.00 0.00 29.07 2.64 2.64 660.71 132.14 0.00 5.95
Trix Cereal Bar 381 271.00 23.00 8.00 0.00 0.00 74.40 6.50 6.30 250.00 500.00 3.00 4.50
Cocoa Puff Cereal Bar 160 105.00 9.00 3.50 *N/A* *N/A* 29.00 3.00 3.00 *N/A* 260.00 2.00 2.10
Apple Strudel Stick 210 279.66 10.99 5.99 *N/A* 0.00 35.96 2.00 4.99 *N/A* *N/A* *N/A* *N/A*
Granola Bar 109 90.62 9.67 2.42 *N/A* 0.00 22.96 1.21 1.21 0.00 96.67 0.00 0.44
Mini Muffins 240 160.00 17.00 7.00 0.00 35.00 41.00 2.00 5.00 0.00 22.00 0.00 1.00
Oatmeal 303 83.71 *0.00 5.38 *0.00 0.00 51.69 8.27 13.17 0.00 49.28 0.00 3.68
Pancake Wrap 240 360.00 4.00 15.00 0.00 25.00 20.00 2.00 7.00 *N/A* 20.00 *N/A* 1.44
Rice Krispie Treats 170 148.84 11.69 4.25 0.00 0.00 31.89 1.06 2.13 0.00 0.00 0.00 0.00
McGriddle Sandwich 170 320.00 6.00 7.00 0.00 30.00 18.00 1.00 10.00 *N/A* 98.80 *N/A* 0.75
Waffles 200 220.00 10.00 5.00 0.00 0.00 35.00 4.00 4.00 500.00 100.00 0.00 2.70
Yogurt 100 50.00 14.00 0.50 0.00 0.00 20.00 0.00 3.00 500.00 100.00 0.00 0.00
Egg McMuffin 263 581.00 1.00 12.50 0.00 116.50 25.00 3.00 13.00 *100.00 *100.00 *0.00 *1.89
Apples, Whole 72 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36 74.52 8.28 6.35 0.17
Applesauce Cups 90 0.00 22.00 0.00 0.00 0.00 24.00 1.00 0.00 0.00 0.00 12.00 0.00
Apricots 159 10.12 37.67 0.13 0.00 0.00 41.72 4.05 1.34 3344.66 27.83 6.83 0.99
Dried Fruit 120 0.00 22.00 0.00 0.00 0.00 30.00 2.00 0.00 0.00 0.00 0.00 0.00
Oranges 31 0.00 6.12 0.08 0.00 0.00 7.70 1.57 0.62 147.38 26.20 34.85 0.07
Strawberries 245 7.65 61.23 0.33 0.00 0.00 66.10 4.84 1.35 61.20 28.05 105.57 1.50
Smoothie 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parfait 423 215.83 *29.83 5.85 *0.00 12.25 79.21 4.81 14.62 *105.81 445.54 *1.99 1.34

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, December 2, 2024

Recipes Allergens
Banana Bread Egg, Gluten, Soy, Wheat
Trix Cereal Bar Wheat
Cocoa Puff Cereal Bar Soy, Wheat
Apple Strudel Stick Milk, Wheat
Granola Bar Milk, Peanut, Soy, TreeNut, Wheat
Mini Muffins Egg, Gluten, Wheat
Pancake Wrap Egg, Gluten, Soy, Wheat
Rice Krispie Treats Milk, Soy
McGriddle Sandwich Egg, Milk, Soy, Wheat
Waffles Egg, Gluten, Milk, Soy, Wheat
Yogurt Milk
Egg McMuffin Egg, Milk, Soy, Wheat

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, December 3, 2024

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Bread 260 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00 0.00 161.00 0.00 1.00
Breakfast Burrito 210 340.77 1.00 7.02 0.00 55.12 28.06 4.01 10.02 501.13 100.23 15.03 1.80
Cereal 145 211.43 11.89 1.98 0.00 0.00 29.07 2.64 2.64 660.71 132.14 0.00 5.95
Trix Cereal Bar 381 271.00 23.00 8.00 0.00 0.00 74.40 6.50 6.30 250.00 500.00 3.00 4.50
Cocoa Puff Cereal Bar 160 105.00 9.00 3.50 *N/A* *N/A* 29.00 3.00 3.00 *N/A* 260.00 2.00 2.10
Apple Strudel Stick 210 279.66 10.99 5.99 *N/A* 0.00 35.96 2.00 4.99 *N/A* *N/A* *N/A* *N/A*
Granola Bar 109 90.62 9.67 2.42 *N/A* 0.00 22.96 1.21 1.21 0.00 96.67 0.00 0.44
Mini Muffins 240 160.00 17.00 7.00 0.00 35.00 41.00 2.00 5.00 0.00 22.00 0.00 1.00
Oatmeal 303 83.71 *0.00 5.38 *0.00 0.00 51.69 8.27 13.17 0.00 49.28 0.00 3.68
Pancake Wrap 240 360.00 4.00 15.00 0.00 25.00 20.00 2.00 7.00 *N/A* 20.00 *N/A* 1.44
Rice Krispie Treats 170 148.84 11.69 4.25 0.00 0.00 31.89 1.06 2.13 0.00 0.00 0.00 0.00
McGriddle Sandwich 170 320.00 6.00 7.00 0.00 30.00 18.00 1.00 10.00 *N/A* 98.80 *N/A* 0.75
Waffles 200 220.00 10.00 5.00 0.00 0.00 35.00 4.00 4.00 500.00 100.00 0.00 2.70
Yogurt 100 50.00 14.00 0.50 0.00 0.00 20.00 0.00 3.00 500.00 100.00 0.00 0.00
Egg McMuffin 263 581.00 1.00 12.50 0.00 116.50 25.00 3.00 13.00 *100.00 *100.00 *0.00 *1.89
Apples, Whole 72 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36 74.52 8.28 6.35 0.17
Applesauce Cups 90 0.00 22.00 0.00 0.00 0.00 24.00 1.00 0.00 0.00 0.00 12.00 0.00
Apricots 159 10.12 37.67 0.13 0.00 0.00 41.72 4.05 1.34 3344.66 27.83 6.83 0.99
Dried Fruit 120 0.00 22.00 0.00 0.00 0.00 30.00 2.00 0.00 0.00 0.00 0.00 0.00
Oranges 31 0.00 6.12 0.08 0.00 0.00 7.70 1.57 0.62 147.38 26.20 34.85 0.07
Strawberries 245 7.65 61.23 0.33 0.00 0.00 66.10 4.84 1.35 61.20 28.05 105.57 1.50
Smoothie 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parfait 423 215.83 *29.83 5.85 *0.00 12.25 79.21 4.81 14.62 *105.81 445.54 *1.99 1.34

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, December 3, 2024

Recipes Allergens
Banana Bread Egg, Gluten, Soy, Wheat
Trix Cereal Bar Wheat
Cocoa Puff Cereal Bar Soy, Wheat
Apple Strudel Stick Milk, Wheat
Granola Bar Milk, Peanut, Soy, TreeNut, Wheat
Mini Muffins Egg, Gluten, Wheat
Pancake Wrap Egg, Gluten, Soy, Wheat
Rice Krispie Treats Milk, Soy
McGriddle Sandwich Egg, Milk, Soy, Wheat
Waffles Egg, Gluten, Milk, Soy, Wheat
Yogurt Milk
Egg McMuffin Egg, Milk, Soy, Wheat

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, December 4, 2024

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Bread 260 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00 0.00 161.00 0.00 1.00
Breakfast Burrito 210 340.77 1.00 7.02 0.00 55.12 28.06 4.01 10.02 501.13 100.23 15.03 1.80
Cereal 145 211.43 11.89 1.98 0.00 0.00 29.07 2.64 2.64 660.71 132.14 0.00 5.95
Trix Cereal Bar 381 271.00 23.00 8.00 0.00 0.00 74.40 6.50 6.30 250.00 500.00 3.00 4.50
Cocoa Puff Cereal Bar 160 105.00 9.00 3.50 *N/A* *N/A* 29.00 3.00 3.00 *N/A* 260.00 2.00 2.10
Apple Strudel Stick 210 279.66 10.99 5.99 *N/A* 0.00 35.96 2.00 4.99 *N/A* *N/A* *N/A* *N/A*
Granola Bar 109 90.62 9.67 2.42 *N/A* 0.00 22.96 1.21 1.21 0.00 96.67 0.00 0.44
Mini Muffins 240 160.00 17.00 7.00 0.00 35.00 41.00 2.00 5.00 0.00 22.00 0.00 1.00
Oatmeal 303 83.71 *0.00 5.38 *0.00 0.00 51.69 8.27 13.17 0.00 49.28 0.00 3.68
Pancake Wrap 240 360.00 4.00 15.00 0.00 25.00 20.00 2.00 7.00 *N/A* 20.00 *N/A* 1.44
Rice Krispie Treats 170 148.84 11.69 4.25 0.00 0.00 31.89 1.06 2.13 0.00 0.00 0.00 0.00
McGriddle Sandwich 170 320.00 6.00 7.00 0.00 30.00 18.00 1.00 10.00 *N/A* 98.80 *N/A* 0.75
Waffles 200 220.00 10.00 5.00 0.00 0.00 35.00 4.00 4.00 500.00 100.00 0.00 2.70
Yogurt 100 50.00 14.00 0.50 0.00 0.00 20.00 0.00 3.00 500.00 100.00 0.00 0.00
Egg McMuffin 263 581.00 1.00 12.50 0.00 116.50 25.00 3.00 13.00 *100.00 *100.00 *0.00 *1.89
Apples, Whole 72 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36 74.52 8.28 6.35 0.17
Applesauce Cups 90 0.00 22.00 0.00 0.00 0.00 24.00 1.00 0.00 0.00 0.00 12.00 0.00
Apricots 159 10.12 37.67 0.13 0.00 0.00 41.72 4.05 1.34 3344.66 27.83 6.83 0.99
Dried Fruit 120 0.00 22.00 0.00 0.00 0.00 30.00 2.00 0.00 0.00 0.00 0.00 0.00
Oranges 31 0.00 6.12 0.08 0.00 0.00 7.70 1.57 0.62 147.38 26.20 34.85 0.07
Strawberries 245 7.65 61.23 0.33 0.00 0.00 66.10 4.84 1.35 61.20 28.05 105.57 1.50
Smoothie 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parfait 423 215.83 *29.83 5.85 *0.00 12.25 79.21 4.81 14.62 *105.81 445.54 *1.99 1.34

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, December 4, 2024

Recipes Allergens
Banana Bread Egg, Gluten, Soy, Wheat
Trix Cereal Bar Wheat
Cocoa Puff Cereal Bar Soy, Wheat
Apple Strudel Stick Milk, Wheat
Granola Bar Milk, Peanut, Soy, TreeNut, Wheat
Mini Muffins Egg, Gluten, Wheat
Pancake Wrap Egg, Gluten, Soy, Wheat
Rice Krispie Treats Milk, Soy
McGriddle Sandwich Egg, Milk, Soy, Wheat
Waffles Egg, Gluten, Milk, Soy, Wheat
Yogurt Milk
Egg McMuffin Egg, Milk, Soy, Wheat

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, December 5, 2024

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Bread 260 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00 0.00 161.00 0.00 1.00
Breakfast Burrito 210 340.77 1.00 7.02 0.00 55.12 28.06 4.01 10.02 501.13 100.23 15.03 1.80
Cereal 145 211.43 11.89 1.98 0.00 0.00 29.07 2.64 2.64 660.71 132.14 0.00 5.95
Trix Cereal Bar 381 271.00 23.00 8.00 0.00 0.00 74.40 6.50 6.30 250.00 500.00 3.00 4.50
Cocoa Puff Cereal Bar 160 105.00 9.00 3.50 *N/A* *N/A* 29.00 3.00 3.00 *N/A* 260.00 2.00 2.10
Apple Strudel Stick 210 279.66 10.99 5.99 *N/A* 0.00 35.96 2.00 4.99 *N/A* *N/A* *N/A* *N/A*
Granola Bar 109 90.62 9.67 2.42 *N/A* 0.00 22.96 1.21 1.21 0.00 96.67 0.00 0.44
Mini Muffins 240 160.00 17.00 7.00 0.00 35.00 41.00 2.00 5.00 0.00 22.00 0.00 1.00
Oatmeal 303 83.71 *0.00 5.38 *0.00 0.00 51.69 8.27 13.17 0.00 49.28 0.00 3.68
Pancake Wrap 240 360.00 4.00 15.00 0.00 25.00 20.00 2.00 7.00 *N/A* 20.00 *N/A* 1.44
Rice Krispie Treats 170 148.84 11.69 4.25 0.00 0.00 31.89 1.06 2.13 0.00 0.00 0.00 0.00
McGriddle Sandwich 170 320.00 6.00 7.00 0.00 30.00 18.00 1.00 10.00 *N/A* 98.80 *N/A* 0.75
Waffles 200 220.00 10.00 5.00 0.00 0.00 35.00 4.00 4.00 500.00 100.00 0.00 2.70
Yogurt 100 50.00 14.00 0.50 0.00 0.00 20.00 0.00 3.00 500.00 100.00 0.00 0.00
Egg McMuffin 263 581.00 1.00 12.50 0.00 116.50 25.00 3.00 13.00 *100.00 *100.00 *0.00 *1.89
Apples, Whole 72 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36 74.52 8.28 6.35 0.17
Applesauce Cups 90 0.00 22.00 0.00 0.00 0.00 24.00 1.00 0.00 0.00 0.00 12.00 0.00
Apricots 159 10.12 37.67 0.13 0.00 0.00 41.72 4.05 1.34 3344.66 27.83 6.83 0.99
Dried Fruit 120 0.00 22.00 0.00 0.00 0.00 30.00 2.00 0.00 0.00 0.00 0.00 0.00
Oranges 31 0.00 6.12 0.08 0.00 0.00 7.70 1.57 0.62 147.38 26.20 34.85 0.07
Strawberries 245 7.65 61.23 0.33 0.00 0.00 66.10 4.84 1.35 61.20 28.05 105.57 1.50
Smoothie 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parfait 423 215.83 *29.83 5.85 *0.00 12.25 79.21 4.81 14.62 *105.81 445.54 *1.99 1.34

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, December 5, 2024

Recipes Allergens
Banana Bread Egg, Gluten, Soy, Wheat
Trix Cereal Bar Wheat
Cocoa Puff Cereal Bar Soy, Wheat
Apple Strudel Stick Milk, Wheat
Granola Bar Milk, Peanut, Soy, TreeNut, Wheat
Mini Muffins Egg, Gluten, Wheat
Pancake Wrap Egg, Gluten, Soy, Wheat
Rice Krispie Treats Milk, Soy
McGriddle Sandwich Egg, Milk, Soy, Wheat
Waffles Egg, Gluten, Milk, Soy, Wheat
Yogurt Milk
Egg McMuffin Egg, Milk, Soy, Wheat

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, December 6, 2024

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Bread 260 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00 0.00 161.00 0.00 1.00
Breakfast Burrito 210 340.77 1.00 7.02 0.00 55.12 28.06 4.01 10.02 501.13 100.23 15.03 1.80
Cereal 145 211.43 11.89 1.98 0.00 0.00 29.07 2.64 2.64 660.71 132.14 0.00 5.95
Trix Cereal Bar 381 271.00 23.00 8.00 0.00 0.00 74.40 6.50 6.30 250.00 500.00 3.00 4.50
Cocoa Puff Cereal Bar 160 105.00 9.00 3.50 *N/A* *N/A* 29.00 3.00 3.00 *N/A* 260.00 2.00 2.10
Apple Strudel Stick 210 279.66 10.99 5.99 *N/A* 0.00 35.96 2.00 4.99 *N/A* *N/A* *N/A* *N/A*
Granola Bar 109 90.62 9.67 2.42 *N/A* 0.00 22.96 1.21 1.21 0.00 96.67 0.00 0.44
Mini Muffins 240 160.00 17.00 7.00 0.00 35.00 41.00 2.00 5.00 0.00 22.00 0.00 1.00
Oatmeal 303 83.71 *0.00 5.38 *0.00 0.00 51.69 8.27 13.17 0.00 49.28 0.00 3.68
Pancake Wrap 240 360.00 4.00 15.00 0.00 25.00 20.00 2.00 7.00 *N/A* 20.00 *N/A* 1.44
Rice Krispie Treats 170 148.84 11.69 4.25 0.00 0.00 31.89 1.06 2.13 0.00 0.00 0.00 0.00
McGriddle Sandwich 170 320.00 6.00 7.00 0.00 30.00 18.00 1.00 10.00 *N/A* 98.80 *N/A* 0.75
Waffles 200 220.00 10.00 5.00 0.00 0.00 35.00 4.00 4.00 500.00 100.00 0.00 2.70
Yogurt 100 50.00 14.00 0.50 0.00 0.00 20.00 0.00 3.00 500.00 100.00 0.00 0.00
Egg McMuffin 263 581.00 1.00 12.50 0.00 116.50 25.00 3.00 13.00 *100.00 *100.00 *0.00 *1.89
Apples, Whole 72 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36 74.52 8.28 6.35 0.17
Applesauce Cups 90 0.00 22.00 0.00 0.00 0.00 24.00 1.00 0.00 0.00 0.00 12.00 0.00
Apricots 159 10.12 37.67 0.13 0.00 0.00 41.72 4.05 1.34 3344.66 27.83 6.83 0.99
Dried Fruit 120 0.00 22.00 0.00 0.00 0.00 30.00 2.00 0.00 0.00 0.00 0.00 0.00
Oranges 31 0.00 6.12 0.08 0.00 0.00 7.70 1.57 0.62 147.38 26.20 34.85 0.07
Strawberries 245 7.65 61.23 0.33 0.00 0.00 66.10 4.84 1.35 61.20 28.05 105.57 1.50
Smoothie 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parfait 423 215.83 *29.83 5.85 *0.00 12.25 79.21 4.81 14.62 *105.81 445.54 *1.99 1.34

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, December 6, 2024

Recipes Allergens
Banana Bread Egg, Gluten, Soy, Wheat
Trix Cereal Bar Wheat
Cocoa Puff Cereal Bar Soy, Wheat
Apple Strudel Stick Milk, Wheat
Granola Bar Milk, Peanut, Soy, TreeNut, Wheat
Mini Muffins Egg, Gluten, Wheat
Pancake Wrap Egg, Gluten, Soy, Wheat
Rice Krispie Treats Milk, Soy
McGriddle Sandwich Egg, Milk, Soy, Wheat
Waffles Egg, Gluten, Milk, Soy, Wheat
Yogurt Milk
Egg McMuffin Egg, Milk, Soy, Wheat

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.